* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 62,695 | 128,395 | |
| EPA Classification | |||
| Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 16.6 | ||
| EnerGuide Estimate - Hwy (L/100 km) | 13.0 | ||
| Engine Type | Gas V6 | Gas V8 | |
| Displacement | 4.3L/262 | 6.2L/- TBD - | |
| SAE Net Horsepower @ RPM | 276 @ 5200 | 420 @ 5600 | |
| SAE Net Torque @ RPM | 298 @ 3900 | 460 @ 4100 | |
| Passenger Capacity | 12 | 7 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | L/100 km | 16.6 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | 13.0 L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | L/100 km | 16.6 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | 13.0 L/100 km | |
| Engine Order Code | LV1 | L87 | |
| Engine Type | Gas V6 | Gas V8 | |
| Displacement | 4.3L/262 | 6.2L/- TBD - | |
| Fuel System | Direct Injection | Direct Injection | |
| SAE Net Horsepower @ RPM | 276 @ 5200 | 420 @ 5600 | |
| SAE Net Torque @ RPM | 298 @ 3900 | 460 @ 4100 | |
| Trans Order Code | MTH | MHS | |
| Trans Type | 8 | 10 | |
| Trans Description Cont. | Automatic | Automatic | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | - TBD - | 4.69 (2024) | |
| Second Gear Ratio (:1) | - TBD - | 2.98 (2024) | |
| Third Gear Ratio (:1) | - TBD - | 2.14 (2024) | |
| Fourth Gear Ratio (:1) | - TBD - | 1.77 (2024) | |
| Fifth Gear Ratio (:1) | - TBD - | 1.52 (2024) | |
| Sixth Gear Ratio (:1) | - TBD - | 1.27 (2024) | |
| Reverse Ratio (:1) | - TBD - | - TBD - | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 600 | 730 | |
| Maximum Alternator Capacity (amps) | 150 | 220 | |
| Total Cooling System Capacity (qts) | - TBD - | - TBD - | |
| Dimensions | |||
| Passenger Capacity | 12 | 7 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 40.85 | 40.4 | |
| Front Leg Room (in) | 41.35 | 44.5 | |
| Front Shoulder Room (in) | 68.85 | 65.5 | |
| Front Hip Room (in) | 65.48 | 61.5 | |
| Second Head Room (in) | 38.42 | 37.5 | |
| Second Leg Room (in) | 36.3 | 42 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | Standard | N/A | |
| Rear Wheel Drive | Standard | N/A | |
| V6 Cylinder Engine (Option) | Standard | N/A | |
| V6 Cylinder Engine | Standard | N/A | |
| 8 Cylinder Engine (Option) | Standard | Standard | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | N/A | |
| Transmission Overdrive Switch | Standard | N/A | |
| Tow Hitch (Option) | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Steel Wheels (Option) | Standard | N/A | |
| Steel Wheels | Standard | N/A | |
| 8-Speed A/T (Option) | Standard | N/A | |
| 8-Speed A/T | Standard | N/A | |
| Locking/Limited Slip Differential | N/A | Standard | |
| Four Wheel Drive | N/A | Standard | |
| Straight 6 Cylinder Engine (Option) | N/A | Standard | |
| 8 Cylinder Engine | N/A | Standard | |
| Turbocharged (Option) | N/A | Standard | |
| Diesel Fuel (Option) | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| Aluminum Wheels | N/A | Standard | |
| Air Suspension | N/A | Standard | |
| Active Suspension | N/A | Standard | |
| Tow Hitch | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| Wheel Locks | N/A | Standard | |
| 10-Speed A/T (Option) | N/A | Standard | |
| 10-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Third Passenger Door (Option) | Standard | N/A | |
| Running Boards/Side Steps (Option) | Standard | N/A | |
| Tires - Front All-Season | Standard | N/A | |
| Tires - Rear All-Season | Standard | N/A | |
| Conventional Spare Tire | Standard | Standard | |
| Generic Sun/Moonroof | N/A | Standard | |
| Sun/Moonroof | N/A | Standard | |
| Panoramic Roof | N/A | Standard | |
| Running Boards/Side Steps | N/A | Standard | |
| Power Retractable Running Boards | N/A | Standard | |
| Tires - Front All-Terrain | N/A | Standard | |
| Tires - Rear All-Terrain | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| Rear A/C | Standard | Standard | |
| Security System (Option) | Standard | N/A | |
| AM/FM Stereo (Option) | Standard | N/A | |
| AM/FM Stereo | Standard | N/A | |
| Cruise Control (Option) | Standard | N/A | |
| Rear Defrost (Option) | Standard | N/A | |
| Floor Mats (Option) | Standard | Standard | |
| Keyless Entry (Option) | Standard | N/A | |
| Power Door Locks (Option) | Standard | N/A | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| 3rd Row Seat | Standard | Standard | |
| Power Driver Seat (Option) | Standard | N/A | |
| Power Passenger Seat (Option) | Standard | N/A | |
| Cloth Seats (Option) | Standard | N/A | |
| Vinyl Seats (Option) | Standard | N/A | |
| Vinyl Seats | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel (Option) | Standard | N/A | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| MP3 Player (Option) | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Power Outlet | Standard | N/A | |
| Immobilizer | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Rear Parking Aid (Option) | Standard | N/A | |
| Trip Computer | Standard | N/A | |
| Bluetooth Connection (Option) | Standard | N/A | |
| Telematics | Standard | Standard | |
| Remote Engine Start (Option) | Standard | N/A | |
| Back-Up Camera (Option) | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Auxiliary Audio Input (Option) | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Climate Control | N/A | Standard | |
| Multi-Zone A/C | N/A | Standard | |
| Security System | N/A | Standard | |
| Cruise Control | N/A | Standard | |
| Rear Defrost | N/A | Standard | |
| Floor Mats | N/A | Standard | |
| Keyless Entry | N/A | Standard | |
| Navigation System | N/A | Standard | |
| Power Driver Seat | N/A | Standard | |
| Power Passenger Seat | N/A | Standard | |
| Pass-Through Rear Seat | N/A | Standard | |
| Leather Seats (Option) | N/A | Standard | |
| Leather Seats | N/A | Standard | |
| Adjustable Steering Wheel | N/A | Standard | |
| Premium Sound System | N/A | Standard | |
| Rear Bucket Seats | N/A | Standard | |
| Satellite Radio (Option) | N/A | Standard | |
| Satellite Radio | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Heated Front Seat(s) | N/A | Standard | |
| Variable Speed Intermittent Wipers | N/A | Standard | |
| Rain Sensing Wipers | N/A | Standard | |
| Steering Wheel Audio Controls | N/A | Standard | |
| Luggage Rack | N/A | Standard | |
| Auto-Dimming Rearview Mirror | N/A | Standard | |
| Driver Illuminated Vanity Mirror | N/A | Standard | |
| Mirror Memory | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| Seat Memory | N/A | Standard | |
| Leather Steering Wheel | N/A | Standard | |
| Remote Trunk Release | N/A | Standard | |
| Universal Garage Door Opener | N/A | Standard | |
| Bluetooth Connection | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Power Liftgate | N/A | Standard | |
| Keyless Start | N/A | Standard | |
| Heated Rear Seat(s) | N/A | Standard | |
| Cooled Front Seat(s) | N/A | Standard | |
| Cargo Shade (Option) | N/A | Standard | |
| Power Folding Mirrors | N/A | Standard | |
| Heads-Up Display | N/A | Standard | |
| Automatic Parking | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| WiFi Hotspot | N/A | Standard | |
| Seat-Massage | N/A | Standard | |
| Adaptive Cruise Control | N/A | Standard | |
| Smart Device Integration | N/A | Standard | |
| Aerial View Display System | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Cruise Control Steering Assist | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag On/Off Switch | Standard | N/A | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Blind Spot Monitor (Option) | Standard | N/A | |
| Lane Departure Warning (Option) | Standard | N/A | |
| Front Collision Warning (Option) | Standard | N/A | |
| Passenger Air Bag Sensor | N/A | Standard | |
| Child Safety Locks | N/A | Standard | |
| Daytime Running Lights | N/A | Standard | |
| Night Vision (Option) | N/A | Standard | |
| Integrated Turn Signal Mirrors | N/A | Standard | |
| Tow Hooks | N/A | Standard | |
| Brake Assist | N/A | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Lane Departure Warning | N/A | Standard | |
| Cross-Traffic Alert | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |
| Driver Restriction Features | N/A | Standard | |
| Front Collision Mitigation | N/A | Standard | |
| Front Collision Warning | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |
| Driver Monitoring | N/A | Standard | |
| Evasion Assist | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |

























































